Treasurer
(616) 855-5816
dvandyke@grandrapidstwp.org
Susan M. Cady
Deputy Treasurer/Office Manager
(616) 855-5816
scady@grandrapidstwp.org
PROPERTY TAX INFORMATION
- Parcel Information
- General Tax Information
- Delinquent Tax Information
- Deferment Tax Information
- Payment Options
- 2005-2021 Tax Rate History by Taxing Authority
- Comparison of Local Government 2021 Tax Levy
MILLAGE RATES
2022 | ||||
2021 | 2020 | 2019 | 2018 | 2017 |
2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 | 2004 | 2003 | 2002 |
2001 | 2000 | 1999 | 1998 | 1997 |
WHERE DO YOUR PROPERTY TAXES GO?
2022 | ||||
2021 | 2020 | 2019 |
2018 | 2017 |
2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 | |||
FORMS & APPLICATIONS